The Past Couple Weeks!
April 21, 2023
Hi Everyone!
After many disruptions (spring break and word press down), I was finally able to get back to writing and into word press! Over these past few weeks, I have had great findings and made a lot of progress on my research paper. I have created a table, analyzing the 5 different data sets I am studying (shown below). My research paper is almost complete. I just have to add to my results and conclusion. Overall, I am done with the bulk of my research and now working on the finishing touches.
In addition to my paper, I have preparing for my Oral Defense Presentation, next Tuesday. My presentation is looking good, and I plan to spend this weekend continuing to prepare for it.
Have a great weekend!
Study | Country | Sample Size & Ages | Duration Of Study | Other Factors | Independent Variable | Results |
Kang, H. S., Zhang, Y., Yang, J., & Lu, K. (2012c). Study On Soy Isoflavone Consumption And Risk Of Breast Cancer And Survival. Asian Pacific Journal Of Cancer Prevention, 13(3), 995–998. Https://Doi.Org/10.7314/Apjcp.2012.13.3.995 | USA (Asian women) | 6,235 Women With Breast Cancer (50+ Years Old) | 11 Years | Age, BMI, Hormone Therapy Use, And Family History Of Breast Cancer | Soy Isoflavone Consumption | High Consumption Of Soy Is Linked With Decreased Breast Cancer Risk |
Wei, Y., Lv, J., Guo, Y., Bian, Z., Gao, M., Du, H., Yang, L., Chen, Y. P., Zhang, X., Wang, T., Chen, J., Chen, Z., Yu, C., Huo, D., & Li, L. (2020b). Soy Intake And Breast Cancer Risk: A Prospective Study Of 300,000 Chinese Women And A Dose–Response Meta-Analysis. European Journal Of Epidemiology, 35(6), 567–578. Https://Doi.Org/10.1007/S10654-019-00585-4 | China | 300,000 Women | 7.4 Years | Post Vs Pre Menopausaland Asian Vs Western Populations | Soy Isoflavone Intake | Women In Highest Soy Intake Group Had 14% Lower Risk Of Breast Cancer Than Women In Lowest Soy Intake Group (stronger in post menopausal women than pre menopausal women) |
Zhang, Y., Kang, H. S., Li, B., & Zhang, R. (2012). Positive Effects Of Soy Isoflavone Food On Survival Of Breast Cancer Patients In China. Asian Pacific Journal Of Cancer Prevention, 13(2), 479–482. Https://Doi.Org/10.7314/Apjcp.2012.13.2.479 | China | 5,402 Women | 5.3 Years | Asian Vs Western Populations And Hormone Receptor-Positive Breast Cancer Vs Hormone Receptor-Negative Breast Cancer | Soy Isoflavone Consumption | Highest Quartile Had 32% Lower Risk Of Breast Cancer Mortality (More Effective In Hormone Receptor Positive Breast Cancer) |
Morimoto, Y., Maskarinec, G., Park, S. Y., Ettienne, R., Matsuno, R. K., Long, C., Steffen, A., Henderson, B. E., Kolonel, L. N., Marchand, L. L., & Wilkens, L. R. (2014). Dietary Isoflavone Intake Is Not Statistically Significantly Associated With Breast Cancer Risk In The Multiethnic Cohort. British Journal Of Nutrition, 112(6), 976–983. Https://Doi.Org/10.1017/S0007114514001780 | USA (Multiethnic Women In Hawaii And California) | 165,340 Post-Menopausal Women | 15 Years (Average) | Strictly Post Meno-Pausal Women | Dietary Isoflavone Intake | No Significant Results (Consistent Across Ethnic Groups) |
Touillaud, M., Gelot, A., Mesrine, S., Bennetau-Pelissero, C., Clavel-Chapelon, F., Arveux, P., Bonnet, F., Gunter, M. J., Boutron-Ruault, M., & Fournier, A. (2019). Use Of Dietary Supplements Containing Soy Isoflavones And Breast Cancer Risk Among Women Aged >50 Y: A Prospective Study. The American Journal Of Clinical Nutrition, 109(3), 597–605. Https://Doi.Org/10.1093/Ajcn/Nqy313 | France (Etude Epidemiologique aupres de Femmes de la Mutuelle Generale de l’Education Nationale (E3N) cohort) | 76,442 Women (50+ years old) | 11.2 Years (Average) | Self-Reported Data | Dietary Supplements Containing Soy Isaflavones | Soy Isoflavone Supplements Are Not Associated With Risk Of Breast Cancer, But Women With A Family History Of Breast Cancer Were At A Slightly Higher Risk Of Breast Cancer If They Used Soy Isoflavones |
Leave a Reply
You must be logged in to post a comment.